PTFE,FEP,PFA Extruded Metric Tube(thickness=0.5mm)/mm
PTFE,FEP,PFA Extruded Metric Tube sizes Aokeray™ ptfe tubing 0.5mm id
Ordering size (OD/ID) | OD | Tolerance (+/-) | Wall thickness |
1.50/0.50 | 1.50 | 0.05 | 0.50+/-0.05 |
2.00/1.00 | 2.00 | 0.05 | 0.50+/-0.05 |
2.50/1.50 | 2.50 | 0.10 | 0.50+/-0.05 |
3.00/2.00 | 3.00 | 0.10 | 0.50+/-0.05 |
3.50/2.50 | 3.50 | 0.10 | 0.50+/-0.05 |
4.00/3.00 | 4.00 | 0.10 | 0.50+/-0.05 |
4.50/3.50 | 4.50 | 0.15 | 0.50+/-0.05 |
5.00/4.00 | 5.00 | 0.15 | 0.50+/-0.05 |
5.50/4.50 | 5.50 | 0.15 | 0.50+/-0.05 |
6.00/5.00 | 6.00 | 0.15 | 0.50+/-0.05 |
6.50/5.50 | 6.50 | 0.20 | 0.50+/-0.05 |
7.00/6.00 | 7.00 | 0.20 | 0.50+/-0.05 |
7.50/6.50 | 7.50 | 0.20 | 0.50+/-0.05 |
8.00/7.00 | 8.00 | 0.20 | 0.50+/-0.05 |
8.50/7.50 | 8.50 | 0.20 | 0.50+/-0.05 |
9.00/8.00 | 9.00 | 0.20 | 0.50+/-0.05 |
9.50/8.50 | 9.50 | 0.30 | 0.50+/-0.05 |
10.0/9.00 | 10.00 | 0.30 | 0.50+/-0.05 |
11.0/10.0 | 11.00 | 0.30 | 0.50+/-0.05 |
12.0/11.0 | 12.00 | 0.30 | 0.50+/-0.05 |
13.0/12.0 | 13.00 | 0.30 | 0.50+/-0.05 |
14.0/13.0 | 14.00 | 0.30 | 0.50+/-0.05 |
Natural unless otherwise specified, other colors available on request.