PTFE,FEP,PFA Extruded Metric Tube(thickness=2.0mm)
PTFE Extruded Metric Tube sizes,FEP Extruded Metric Tube sizes, PFA Extruded Metric Tube sizes (thickness=2.0mm)/mm, ptfe tube 2mm od
Ordering size (OD/ID) | OD | Tolerance(+/-) | Wall thickness |
6.00/2.00 | 6.00 | 0.15 | 2.00+/-0.15 |
7.00/3.00 | 7.00 | 0.20 | 2.00+/-0.15 |
8.00/4.00 | 8.00 | 0.20 | 2.00+/-0.15 |
9.00/5.00 | 9.00 | 0.20 | 2.00+/-0.15 |
10.0/6.00 | 10.00 | 0.20 | 2.00+/-0.15 |
11.0/7.00 | 11.00 | 0.20 | 2.00+/-0.15 |
12.0/8.00 | 12.00 | 0.20 | 2.00+/-0.15 |
14.0/10.0 | 14.00 | 0.30 | 2.00+/-0.15 |
16.0/12.0 | 16.00 | 0.30 | 2.00+/-0.15 |
18.0/14.0 | 18.00 | 0.40 | 2.00+/-0.15 |
20.0/16.0 | 20.00 | 0.40 | 2.00+/-0.15 |
22.0/18.0 | 22.00 | 0.50 | 2.00+/-0.15 |
24.0/20.0 | 24.00 | 0.50 | 2.00+/-0.15 |
MORE :PTFE FEP PFA medical-tube-sizes AWG INCH METRIC ptfe tubing ptfe heat shrinkable tubing thin wall ptfe tubing ptfe tube 2mm od ,ptfe tube 6mm od,ptfe tube 3mm od,ptfe tube 1mm id etcs.